Index of S:\CUSTDOCS\ARCHIVE\Raynes\Estimates\ESTIMATES 2011

Up one directory...
NameSizeDate Modified
Young, 344 Cannon Hill Lane, SW20.doc32 KB24/09/2011 15:09
Yong, 155 Bedford Hill, SW12. Vinyl.doc31 KB30/04/2011 11:44
Yong, 155 Bedford Hill, SW12. Carpet.doc32 KB30/04/2011 11:36
Yardley, Flat 21, 21 Southey Rd, SW19.doc32 KB16/09/2011 15:58
Wooldridge, 38 Parkside, SW19.Ellie's room.doc32 KB19/10/2011 10:14
Wiseman, 29 Goodenough Rd, SW19.Flooring.doc32 KB11/07/2011 11:40
Wiseman, 29 Goodenough Rd, SW19.doc32 KB11/07/2011 10:16
Wilson, 3 Crescent Rd, SW20.doc32 KB01/02/2011 14:53
Will, 10 Dudley Rd, SW19.doc31 KB28/06/2011 09:31
Whapham, 43 Oxford Ave, SW20.doc34 KB02/07/2011 14:43
Weston, 18 Amity Grove, SW20.doc32 KB27/07/2011 09:46
Walker, 17 Preston Road, SW20.doc33 KB25/01/2011 10:03
Walker, 17 Preston Rd, SW20. Stairs.doc32 KB01/06/2011 16:13
Unal, 30 Amity Grove, SW20. Bedroom.doc32 KB24/02/2011 11:45
Tilford, 21 Dudley Rd, SW19..doc33 KB27/06/2011 16:18
Thompson, 37 Merton Hall Road.doc33 KB22/08/2011 12:16
Taylor, 48 Greenway, SW20.doc32 KB06/01/2011 12:58
Taylor, 48 Greenway, SW20. Wood.doc32 KB06/09/2011 11:11
Tang, 80 Richmond Hill Ct, TW10.doc32 KB15/11/2011 15:20
T&C.DOC38 KB20/04/2011 12:20
Stonely, George Hse, George Rd, KT2.doc32 KB06/08/2011 10:13
Stock, 97 Ashen Grove, SW19. Rubber.doc31 KB06/09/2011 11:46
Schuett, 17A Pepys Rd, SW20.doc32 KB01/06/2011 12:15
Saunders, 54 Bronson Rd, SW20. Carpet.doc32 KB31/03/2011 16:46
Saunders, 54 Bronson Rd, SW20. Amtico.doc32 KB31/03/2011 16:56
Ryan, 54 Grand Drive, SW20.doc32 KB03/09/2011 15:11
Robson, 118 Wimbledon Hill Rd, SW19.doc32 KB29/09/2011 12:14
Robinson, Long Down House, KT17..doc32 KB10/10/2011 14:49
Robertson, 71 Palmerston Rd, Sw20.doc32 KB24/02/2011 13:28
Riefler, 49 Bathgate Road, SW19..Bedroom.doc30 KB19/10/2011 10:14
Raymond, 17 Langley Rd, SW19. Bedroom.doc32 KB07/09/2011 15:12
Ray, Flat 2 Lakeview, 119 Arthur Rd, SW19..doc34 KB01/06/2011 10:24
Quick, Flat 3, 2 Lansdowne Rd, SW20.doc32 KB05/05/2011 15:39
Prideaux, 87 Robinson Rd, Sw17..doc31 KB22/10/2011 12:56
Pole, 5 Berkeley Place, SW19. Master bedroom.doc32 KB03/11/2011 15:34
Pole, 5 Berkeley Place, SW19. lands & strs.doc32 KB12/05/2012 14:54
Pexton, 28 Ernle Rd, SW20.doc32 KB16/09/2011 15:11
Patel, 50 Somerset Rd, SW19.doc31 KB26/07/2011 09:41
Orme, 11 Dunmore Rd, SW20.doc33 KB26/03/2011 11:01
Ollerhead, 28 Orchard Rd, SW20.doc31 KB24/01/2011 14:09
Ogilvie, 53 Camberley Ave SW20.doc35 KB22/08/2011 11:46
O'Carroll, 30 Church Path, SW19.doc31 KB28/03/2011 14:34
Nunn, 18 Coombe Lane West, KT2.doc32 KB07/12/2011 15:42
Norman-Smith, 7 The Grange, SW19. Top flat. Vinyl.doc31 KB02/03/2011 10:15
Norman-Smith, 7 The Grange, SW19. Top flat. Carpet.doc32 KB02/03/2011 09:55
Nicholls, 19 Arterberry Rd, SW20. Insurance.doc31 KB17/05/2011 16:24
Nicholls, 19 Arterberry Rd, SW20. Designsr Stripe.doc32 KB17/05/2011 16:17
Nichol-Gent, 110 Hartfield Rd.doc35 KB17/08/2011 13:11
Newsom-Davis, 202 Somerset Rd, SW19.Top floor.doc32 KB09/04/2011 15:34
Newsom-Davis, 202 Somerset Rd, SW19.doc32 KB07/04/2011 11:15
New Zealand Golf Club, KT15..doc31 KB24/10/2009 17:45
Nevrkla, 6a Westhampstead Mews, NW6.doc31 KB30/06/2011 16:44
Napier, 17 Cecil Road, SW19.doc32 KB18/01/2011 11:55
Morrison, 27 Burghley Ave, KT3.doc31 KB31/03/2011 16:04
Morrison, 21 Abbotts Ave, SW20.Top & front beds..doc34 KB09/01/2012 10:44
Morrison, 21 Abbotts Ave, SW20.doc34 KB06/09/2011 14:45
Morgan, 22 Belvedere Grove.doc35 KB16/08/2011 13:58
Moloney, 34 Eswyn Rd, SW17.doc32 KB22/01/2011 14:32
Miles, 43 Marryat Rd, SW19.doc32 KB20/01/2011 12:34
Miles, 43 Marryat Rd, SW19. Study.doc32 KB04/07/2011 15:23
Miles, 43 Marryat Rd, SW19. Master bed suite.doc31 KB04/07/2011 15:16
Micheli, 37 Lower Kings Rd,. KT2.doc32 KB14/11/2011 13:28
McLean, 51 Trewince Rd, SW20.doc32 KB26/02/2011 15:00
McKendrick, 4 Newton Rd, SW19.doc33 KB20/07/2011 14:48
McGibbon, 51 Drax Ave, SW20. Flooring..doc31 KB15/06/2011 15:44
McGibbon, 51 Drax Ave, SW20. Carpet.Rev 3.doc33 KB01/08/2011 11:38
McGibbon, 51 Drax Ave, SW20. Carpet.Rev 1.doc33 KB21/06/2011 10:29
McGibbon, 51 Drax Ave, SW20. Carpet.doc32 KB15/06/2011 15:23
Marriott, 56 Denmark Rd, SW19.doc32 KB30/08/2011 17:28
Mardi, 153 Copse Hill, SW20.doc31 KB04/07/2011 11:21
Manuel, 64 Ridgway Place, SW19.doc32 KB06/09/2011 12:41
Manuel, 64 Ridgway Place, SW19. Rev 1.doc32 KB08/09/2011 15:35
Mahoney, 20 Copse Hill, SW20. Insurance.doc31 KB20/09/2011 16:35
Mahoney, 129 Landcroft Rd, SE22.doc32 KB19/09/2011 16:28
Mahoney, 129 Landcroft Rd, SE22. Rev 1.doc32 KB03/10/2011 10:45
MacPherson, 58 Stanton Rd, SW20.doc34 KB01/11/2011 12:16
Mackay, Northbridge, Coombe Park, KT2.doc31 KB03/02/2011 09:13
Lynch, 30 Drax Avenue, SW20.doc34 KB15/02/2011 12:38
Link, 8 Lancaster Rd, SW19.doc32 KB30/08/2011 16:48
Ling, 19 Malden Park, KT3.Revised.doc35 KB08/03/2011 16:41
Ling, 19 Malden Park, KT3.doc35 KB07/03/2011 16:48
Ling, 19 Malden Park, KT3.Amtico.doc31 KB14/03/2011 15:27
Lester, 39 Wolsey Rd, KT10.doc32 KB30/11/2011 12:24
Layton, 62 Kenilworth Ave, SW19.doc32 KB05/05/2011 11:23
Lambrinos, 84 Phyliss Ave, KT3.doc32 KB21/10/2011 11:24
Lake, 3 Kenwyn Rd, SW20. Bedroom.doc32 KB15/10/2011 11:53
Kloverlid, 178B Worple Rd, SW20.doc36 KB06/01/2011 17:02
King, Hallgate, Ashtead..doc32 KB14/11/2011 15:43
King, 53 Woodside, SW19.doc31 KB04/07/2011 16:41
Kelly, 8 Sussex Rd, KT3.doc32 KB02/08/2011 10:12
Katuin, 29a Wrights Lane, SW19.doc32 KB07/06/2011 13:02
Hubbard, 15 Hampton Grove, KT17.Guest bed.doc32 KB28/09/2011 13:37
Hook, 19 Barham Rd, SW20.doc32 KB10/02/2011 15:04
Holgate, 10 Crescent Rd SW20.doc37 KB25/02/2011 11:18
Hoeing, 167 Coombe Lane, SW20.doc34 KB22/10/2011 14:55
Hill, 23 Gresham Rd, KT1.doc34 KB11/08/2011 12:09
Higginson, 8 Thurstan Rd, SW20.doc32 KB01/02/2011 14:30
Hendry, 23 Marryat Rd, SW19..doc35 KB22/03/2011 12:26
Hebbourn, 318 Worple Rd, SW20..doc31 KB06/06/2011 09:51
Hazell, 51 Braemar Ave, SW19. Amtico to bath.Rev.doc31 KB17/05/2011 09:36
Hazell, 51 Braemar Ave, SW19. Amtico to bath..doc31 KB31/03/2011 12:36
Harrison, 46 Tolverne Rd, SW20.doc32 KB15/09/2011 16:01
Harley, 63 Burton Road, KT2.doc34 KB17/11/2011 11:50
Hammond, 44 Amity Grove, SW20.Rev1.doc32 KB12/09/2011 13:10
Hammond, 44 Amity Grove, SW20.doc32 KB08/09/2011 16:19
Hammerton, 21 Bakewell Way, KT3.doc31 KB03/11/2011 10:03
Hamilton, 8 Kenwyn Rd, SW20.Walnut.doc32 KB26/01/2011 13:07
Hamilton, 8 Kenwyn Rd, SW20.doc32 KB26/01/2011 12:53
Hall, 9 Denmark Ave, SW19.Rev.doc34 KB29/03/2011 11:41
Hall, 30 Dundonald Rd, SW19.doc30 KB28/03/2011 15:22
Hall, 108 Elm Walk, SW20. H-S-L.doc32 KB22/06/2011 11:07
Hale, 103 Coombe Lane, SW20.doc32 KB20/09/2011 16:42
Guennoun, 74 Edward Rd, SW20.doc32 KB24/09/2011 14:22
Greenslade, 46 Marryat Rd, SW19.Master bed.doc31 KB18/10/2011 15:58
Green, 128 Gladstone Rd, Sw19. Kitchen..doc31 KB08/02/2011 18:42
Goulding, 1 Oak Leaf Close, KT19..doc33 KB24/03/2011 15:51
Gordon, 15 Melbury Gdns, SW20.doc34 KB02/11/2011 13:44
Gladwyn, 51 Panmuir Rd, SW20. Amtico.doc31 KB20/04/2011 13:37
Gibbs, 7 Rosevine Rd, SW20.Rev 1.doc32 KB07/06/2011 13:51
Gibbs, 7 Rosevine Rd, SW20.doc31 KB17/05/2011 10:50
Gessell, 8 Delamere Rd, SW20.doc32 KB25/07/2011 12:34
Gadd, 43 Edna Road, SW20.doc31 KB08/02/2011 17:52
Franolic, 45 Ethelbert Rd, SW20.doc32 KB30/04/2011 10:29
Foster, Coombe Cottage, KT2.doc34 KB08/12/2011 11:42
Fortescue, 21 Lambton Rd, SW20. Sitting.doc32 KB09/05/2011 12:44
Flew, 5 Cowdrey Rd, SW19.doc32 KB15/01/2011 15:28
Fisher, 5 Parkside Gardens, SW19.doc34 KB07/05/2011 15:24
Fenner, 10 Castle Close, SW19..doc32 KB10/08/2011 15:08
Faulkner, 70 Lower Downs Road, SW20.doc32 KB16/02/2011 14:07
Evans, 8 Sovereign House, Draxmont, SW19.doc32 KB08/02/2011 17:34
Ellis, 16 Spencer Court, SW20.doc32 KB21/05/2011 13:15
Edwards, 143 Revelstoke Rd, SW18.doc32 KB13/12/2011 12:00
Edmunds, 20 Tolverne Rd, SW20.doc32 KB17/03/2011 16:00
Edelsten, 35 Denmark Ave, SW19.doc35 KB15/02/2011 14:33
Edelsten, 35 Denmark Ave, SW19. Matting.doc31 KB08/09/2011 13:42
Eales, 34 Barham Rd, SW20.doc32 KB13/09/2011 12:49
Dwan, 4 Wrenshaw Ct, SW19.doc31 KB29/06/2011 14:38
Duthie, 13 Trewince Rd, SW20..doc32 KB25/05/2011 13:10
Drewett, Dunadry Hse, Broom Way, KT13.Family32 KB25/02/2012 13:29
Drewett, Dunadry Hse, Broom Way, KT13..Master.doc32 KB07/11/2011 10:20
Drewett, Dunadry Hse, Broom Way, KT13..doc32 KB03/11/2011 12:19
Donegan, 8 Crossway, SW20.doc32 KB26/11/2011 10:49
Dillon, 90 Lambton Rd, SW20.doc33 KB08/10/2011 11:54
Davies, 2 Landgrove Rd, SW19.doc33 KB01/11/2011 16:05
Cornet, 9B Southside Common, SW19.doc31 KB13/12/2011 10:39
Coote, 13 Rodway Rd, SW15.doc34 KB17/05/2011 14:51
Cooper, 21 Elm Walk, SW20..doc32 KB22/03/2011 10:07
Coodavia, 2 Melville Ave, SW20.doc32 KB17/01/2011 16:51
Collis, 6 Lingfield Rd, SW19.Rev1.doc31 KB23/07/2011 09:35
Collis, 6 Lingfield Rd, SW19.doc32 KB05/07/2011 17:24
Collins, 17 Anne Way, KT8.doc32 KB18/01/2011 12:17
Coleridge, 15 Dennis Park Rd SW20.doc34 KB24/08/2011 16:47
Clough, 63 Winterfold Close, SW19.doc32 KB09/07/2011 12:02
Clews, 38 Rayleigh Rd, SW19.doc32 KB20/04/2011 12:29
Clayton, 5 Vineyard Hill Rd, SW19.Rev 2.doc35 KB21/06/2011 11:42
Clayton, 5 Vineyard Hill Rd, SW19.Rev 1.doc35 KB20/06/2011 16:29
Clayton, 5 Vineyard Hill Rd, SW19.doc34 KB31/05/2011 17:40
Chandler, Flat 2, 1a Crescent Rd, SW20.doc31 KB14/11/2011 16:15
Cecchi, Thatched Copse, Traps Lane, KT3.Office.doc30 KB06/04/2011 15:30
Cecchi, Thatched Copse, Traps Lane, KT3.Beds.doc30 KB30/06/2011 13:10
Ceberg, 43 Jenner Way, SO51.doc32 KB07/07/2011 15:01
Ceberg, 103 Cowley Close, SO16.doc32 KB07/07/2011 14:57
Casaroti, 18 Augustus Rd, SW19.doc32 KB27/01/2011 13:52
Carolides, Xeres, Coombe Park, KT2.doc32 KB07/09/2011 15:33
Campbell, 5 Henley Drive, KT2.doc32 KB24/03/2011 10:32
Cambria, Wychwood, KT2.doc30 KB20/06/2011 14:02
Cambria, Pinewood, KT2.Top room.doc30 KB05/09/2011 16:36
Cambria, 47 Dora Rd, SW19.doc33 KB08/06/2011 14:01
Cambria Project Management Lt, 26 Chancellors Walk.Rev.doc33 KB31/08/2011 13:14
Cambria Project Management Lt, 26 Chancellors Walk.doc33 KB15/08/2011 13:00
Calcagno, 27 Tolverne Rd, SW20.Shower & bath.doc33 KB10/02/2011 15:47
Buswell, 1 Cottenham Drive, SW20.Rev 1.doc32 KB12/09/2011 11:09
Buswell, 1 Cottenham Drive, SW20.doc32 KB15/06/2011 13:49
Brown, 4 Miles Rd, KT19.doc34 KB22/10/2011 11:24
Brown, 104 Kenilworth Ave, SW19.doc32 KB19/01/2011 15:02
Brown 29 Richmond Rd, Sw20.doc32 KB18/07/2011 15:52
Brooks, 21 Arterberry Rd, SW20.Top stairs.doc32 KB23/02/2011 12:40
Brooks, 21 Arterberry Rd, SW20.Front bedroom..doc32 KB02/04/2011 11:30
Brooks, 21 Arterberry Rd, SW20.doc32 KB03/02/2011 13:03
Brodd, 45 Lambton Rd, SW20.Rev 2.doc32 KB28/06/2011 13:05
Brodd, 45 Lambton Rd, SW20.Rev 1.doc32 KB25/06/2011 14:03
Brodd, 45 Lambton Rd, SW20.doc34 KB23/05/2011 13:27
Bordessa, 53 Kings Drive, KT5.Rev 1.doc33 KB31/08/2011 14:03
Bordessa, 53 Kings Drive, KT5.doc33 KB20/08/2011 11:45
Bond, 26 Vera Road, SW6.doc32 KB06/08/2011 15:30
Blench, 131 Merton Hall Rd, SW19.doc33 KB20/07/2011 15:59
Biggs, 83 Pepys Road, SW20.doc32 KB05/01/2011 12:56
Bell, 8 Thackarey Close, SW19.doc32 KB22/01/2011 16:35
Beer, 133 Douglas Rd, KT6.doc31 KB09/05/2011 14:05
Beecher, 102 Parkway, SW20.doc32 KB15/11/2011 15:08
Baldwin, 78 Streathbourne Rd, SW17.doc32 KB20/12/2011 11:17
Apted, 13 Cannon Close, SW20.doc32 KB21/09/2011 10:02
Alexis, 11 Copse Hill, SW20.doc32 KB11/05/2011 15:53
Airs, 173 South Park Rd, SW19.doc32 KB28/09/2011 13:29
Abbate, 90 Russell Rd, SW19.doc32 KB07/11/2011 13:39