Index of S:\CUSTDOCS\ARCHIVE\Raynes\Estimates\ESTIMATES 2015\SHEEN ESTIMATES

Up one directory...
NameSizeDate Modified
Zage, 23 Elm Bank Gardens, SW13.doc35 KB26/04/2013 14:42
Young, 75 Temple Sheen Rd.doc33 KB02/12/2011 14:03
Young, 10 Glentham Gardens.doc34 KB15/08/2011 11:13
Wyers, 54 Nowell Road CARPETS.doc34 KB05/04/2013 15:19
Wood, 4 Ferry Road.doc35 KB27/04/2012 16:25
Withall, 92 Archway St SHEEN JOB.doc36 KB11/02/2011 16:20
Williamson, 39 Westfields Ave.doc35 KB14/03/2014 16:39
Williamson, 11 Percival Road.doc32 KB27/07/2012 11:34
Williams 19 Royal Road RAYNES PARK 2.doc36 KB26/02/2015 14:39
Wilkins Southworth, 10-12 High Street SW13.doc33 KB30/03/2012 10:46
White, 17 Carlton Road.doc34 KB26/10/2011 16:19
Whiffen, 3 Kings Road.doc35 KB26/07/2013 15:19
Wheeler, 49 Beauchamp Road.doc35 KB12/09/2014 13:09
Wheeldon, 35 Westwood Road.doc34 KB08/02/2013 12:30
Wells, 10 Vineyard Heights.doc36 KB14/11/2014 15:26
Weeks, 2 Maple House.doc35 KB18/07/2014 12:04
Waunford-Brown, 117 Home Park Road.doc34 KB29/06/2012 13:12
Watson, 18 Stanley Road.doc34 KB18/03/2011 15:43
Washington, 8 Thornton Ave.doc36 KB10/08/2012 16:03
Wall, 2 Longfield Drive.doc37 KB08/07/2011 11:12
Walker, 11 Castelnau.doc33 KB02/09/2011 12:22
Wadsworth, 22 Tudor Gardens.doc33 KB22/06/2012 15:00
Vajdi, 29 Gilpin Ave.doc32 KB25/01/2013 12:24
Upton, 29 Snells Wood Court.doc35 KB13/04/2012 12:24
Timea Szaldy, 22 Roehampton Gate.doc36 KB10/08/2012 14:52
Thorneycroft, 10 Ledbury Mews West.doc35 KB24/10/2011 11:45
Thorneycroft, 10 Ledbury Mews West.2.doc35 KB24/10/2011 16:57
Thomson, 28 Ailsa Ave 2.doc35 KB25/04/2014 14:15
Thompson, 9 Westhay Gardens.doc35 KB08/07/2011 12:07
Thompson, 4 Wardur Court.doc33 KB23/05/2014 13:22
Terry, 21 Hertford Ave.doc35 KB12/09/2014 15:19
Taylor, 80 Thornbury Rd.doc33 KB25/10/2011 15:29
Taylor, 33 Park Drive.doc33 KB22/08/2011 14:08
Styles, 1 Glendower Gdns.doc35 KB31/10/2014 12:37
Stone, 15 Baronsmead Rd.doc33 KB19/04/2013 15:40
Stewart, 3 Castle Place.doc34 KB25/07/2014 14:39
Stevens, 24 Kings Road.doc33 KB19/04/2013 11:44
Stenhouse, 1 Albany Pk Rd.doc35 KB09/05/2014 15:40
Steele, 15 Caldwell House.doc34 KB14/10/2011 14:50
St Marys Church, Mortlake High St.doc37 KB07/09/2012 15:53
Sowerby, 28 Wallorton Gardens SHEEN JOB.doc34 KB14/01/2011 14:26
Snellgrove, 38a White Hart Lane.doc37 KB14/01/2011 16:03
Smith, 110 Palewell Park.doc37 KB16/12/2011 12:59
Smeal, 36 Paynesfield Ave.doc32 KB02/09/2011 14:39
Slater, 13 Coval Road.doc35 KB18/11/2011 15:29
Slater, 13 Coval Road 2.doc36 KB08/03/2013 15:31
Shone, 24 Park Drive.doc33 KB06/12/2013 16:37
Shephard, 23 Cambrian Road.doc36 KB03/10/2014 10:04
Seale, 7 Onslow Gardens.doc33 KB14/11/2014 09:14
Scott, 9 Beverley Lodge.doc33 KB26/10/2012 13:50
Salem, 58 Fairacres.doc33 KB02/11/2012 15:13
Salem, 58 Fairacres COMMON STAIRS.doc33 KB06/11/2012 11:16
Ruggier, 5 Northumberland Place.doc33 KB31/05/2013 11:04
Rounce, 7 Arrabella Drive.doc33 KB12/04/2013 17:03
Robilliard, 101 Huntingfield Rd LOUNGE.doc33 KB12/09/2014 12:38
Robilliard, 101 Huntingfield Rd HSL.doc34 KB12/09/2014 12:35
Robertson, 109 Burtons Road.doc34 KB13/04/2012 13:40
Roberts, 45 Brookwood Rd SHEEN JOB.doc34 KB04/02/2011 15:19
Ridley, 3 Galetta Road.doc35 KB16/08/2011 16:39
Reutter, 2 Vineyard Mews.doc33 KB24/09/2014 10:08
Redwood, 49 York Avenue.doc32 KB14/10/2011 14:28
Rebuffa, 4 Magna Square.doc35 KB31/10/2014 13:37
Read, 18 Halford road, TW10.doc35 KB26/04/2013 16:20
Read, 106 Upper Richmond Rd West 2.doc33 KB28/11/2014 10:37
Rea, 41 Vicarage Rd.doc35 KB30/09/2011 13:32
Raven, 39 Kings Road.doc36 KB05/08/2014 11:05
PWL Limited, 2 Castle Yard.doc35 KB14/11/2014 10:31
PWL Limited, 2 Castle Yard 2.doc34 KB14/11/2014 12:18
Probert, 278 Chiswick Village.doc35 KB14/09/2012 15:56
Price, Restormel.doc33 KB24/09/2014 16:09
Price, 49 Victoria Road.doc35 KB21/09/2012 14:24
preston, Flat 2, 10 Palewell Park.doc35 KB21/09/2012 15:17
Preston, 21 Park Drive.doc34 KB05/08/2014 14:04
Preedy, 41 Lewin Road.doc38 KB15/07/2011 10:59
Powell, 7 Portinscale Road.doc33 KB16/08/2013 12:15
Platt, 14 Rectory Road.doc35 KB29/11/2013 16:14
Pilgrim, 46 Second Ave.doc34 KB18/08/2011 11:35
Pickup, 88 Temple Sheen Road.doc36 KB11/11/2011 15:51
Pickelin, 32a Dancer Road.doc34 KB24/09/2014 11:39
Perkes, 631 Upper Rich Rd West.doc35 KB26/08/2011 12:13
Penminster Brown, 59 York Street.doc35 KB09/11/2012 15:55
Paul, 53 East Sheen Ave.doc36 KB16/12/2011 15:00
Patterson, 7 Claremont Road.doc35 KB29/06/2012 11:23
Partridge, 11 Fitzgerald Ave.doc35 KB25/10/2011 16:00
Palewell Cottage.doc33 KB04/03/2011 16:50
P.W.L. Ltd 5 Castle Yard.doc33 KB26/05/2011 11:11
Ogden-Newton, 13 Grosvenor Avenue WOOD.doc33 KB29/06/2012 14:43
Ogden-Newton, 13 Grosvenor Avenue CARPETS.doc36 KB29/06/2012 14:33
Oates, 19 Second Avenue.doc38 KB27/07/2012 14:56
Newton-Dunn, 79 Larkhill Rise.doc33 KB06/11/2012 11:45
Newton Dunn, 79 Larkhill Rise.doc33 KB10/12/2012 11:43
Newell, 31 Observatory Rd.doc33 KB19/04/2013 16:15
Nash, 31 Church Avenue.doc32 KB22/03/2013 13:07
Nash, 13 Clavering Ave.doc33 KB06/01/2012 14:53
Muthreich, 7 Arlington Road.doc36 KB03/10/2014 11:11
Murray, 275 Sheen Lane.doc33 KB25/10/2011 13:43
Moule, 3 Chestnut Lane.doc33 KB29/06/2012 12:15
Morgan, 20 Rectory Road.doc35 KB26/07/2013 13:00
Molaie, 31 Graemesdyke Ave.doc36 KB26/08/2014 11:39
Miles, 122 Elsenham Street.doc34 KB30/09/2011 15:37
Middleton, 33 Ridgway Place 2.doc37 KB25/04/2014 15:31
Mellentin, 22 Lawn Crescent.doc35 KB26/05/2011 15:02
Meiklejohn, 11 York Avenue.doc36 KB25/01/2013 16:51
Maxwell, 47 Pagoda Ave.doc32 KB10/08/2012 14:37
Mathews, 114 St Leonards Rd.doc35 KB27/07/2012 13:33
Maric, 7 Lancaster Lodge.doc36 KB14/11/2014 14:49
Mannion, The Old Rectory.doc33 KB12/07/2013 13:54
Mannion, 17 Treen Ave.doc35 KB16/07/2013 14:40
Mannion, 17 Treen Ave COST SHEET.xls26 KB16/07/2013 14:12
Mannion, 101 Gladstone Road.doc34 KB16/07/2013 15:14
Mahoney, 12 Lewin Road.doc35 KB25/02/2011 13:32
Maguire, 6 Lower Common South.doc35 KB25/02/2011 15:40
Maguire, 109 Elthorne Avenue.doc41 KB15/08/2014 15:10
MacDonald, 3 Vicarage Drive.doc33 KB26/08/2014 10:24
MacDonald, 3 Vicarage Drive 2.doc33 KB28/11/2014 11:33
MacDonald ESTIMATE.pdf235 KB28/11/2014 11:51
Lowndes, 27 Second Ave.doc36 KB25/02/2011 16:31
Lobb, 1 Crestway.doc36 KB09/05/2014 12:30
Lioutyi, 318 Cowley Mansions.LOUNGE ONLY.doc35 KB26/07/2013 13:17
Lioutyi, 318 Cowley Mansions.doc35 KB26/07/2013 12:16
Lim, 95 Deanhill Court 2.doc35 KB23/05/2014 11:53
Liefting, 29 Clydesdale Gdns.doc36 KB31/10/2014 16:37
Lewis, 3 Percival Road.doc33 KB05/08/2014 15:08
Lewis, 135 Park Road.doc35 KB21/09/2012 16:39
Levesconte, 1 Spenser Court.doc33 KB06/01/2012 15:47
Leslie, 14 Medcroft Gardens.doc33 KB09/11/2012 14:14
Lennuyeux, 88 Elm Grove Road.doc35 KB24/10/2011 16:37
Le Vesconte, 1 Spenser Court.doc36 KB03/06/2011 14:47
Lawes, 9 Marble Hill Close.doc33 KB24/10/2011 15:43
Larkin, 96 Richmond Park Road.doc33 KB31/10/2012 16:42
Lampkowski, 30 Palewell park.doc33 KB02/09/2011 16:29
Korner, The River House.doc34 KB28/10/2011 12:08
Knowles, 38 Ripley Gdns.doc35 KB22/08/2011 15:54
Kerss, 59 Stanley Road.doc33 KB17/10/2014 16:50
Kersley, 44 Queensmere Rd SHEEN JOB.doc40 KB04/02/2011 13:34
Kern, 137 Hebdon Road 2.doc33 KB09/03/2012 13:31
Kenyon, 1 Rosemary Cottages.doc35 KB27/04/2012 15:14
Kent, 87 Chelverton Road.doc33 KB02/12/2011 12:17
Kelso, 23 Victoria Road.doc33 KB31/10/2012 16:16
Kelso, 23 Victoria Road 2.doc33 KB02/11/2012 17:16
Kelly, 8 Cromwell Place.doc33 KB12/04/2013 15:09
Keddie, 15 Thornton Road.doc38 KB14/11/2014 13:54
Kay, 2 Vicarage Road.doc37 KB26/10/2012 16:29
Kassai, 17 Carisbroke House.doc35 KB22/03/2013 15:05
June.pdf191 KB25/04/2014 09:27
Jiryes, 24 Melville Road.doc35 KB14/09/2012 13:38
Jenkins, 13 Bainbridge Close.doc237 KB11/02/2015 14:06
Janz, 33, 247 Upper Richmond Rd West 3.doc35 KB31/10/2014 15:10
Janz, 33, 247 Upper Richmond Rd West 2.doc35 KB31/10/2014 14:55
Janz, 33, 247 Upper Richmond Rd West 1.doc35 KB31/10/2014 14:45
Jack, 15 Portman Ave.doc33 KB18/03/2011 14:49
Isaacs, 42 Erpingham Rd.doc35 KB27/01/2012 13:30
Irwin, 43 East Sheen Ave.doc34 KB24/09/2014 16:38
Iben.pdf288 KB25/04/2014 10:06
Hutchison, 9 Glendower Rd.doc35 KB16/08/2013 14:27
Hunt, 33 Holmesdale Ave.doc36 KB02/09/2011 15:03
Hubbard, 5 The Byeway.doc32 KB04/07/2014 16:22
Hornsby, 38 Worple Ave.doc35 KB03/10/2014 12:30
Holt Construction, Heath House.doc34 KB26/08/2014 14:49
Hobson, 39 Lowther Road.doc35 KB04/08/2014 15:33
Hobley, 17 Robins Court.doc35 KB06/01/2012 15:32
Ho, 41 Mortlake Road.doc36 KB03/10/2014 15:13
Herald, 51 Cowley Road.doc36 KB25/04/2014 13:35
Herald COST SHEET.xls34 KB25/04/2014 12:53
Herald COST SHEET 2.xls34 KB25/04/2014 13:07
Hepple, 22b Sheen Gate Gardens.doc33 KB13/04/2012 11:01
Henshaw, 93 Cowley Road.doc35 KB25/01/2013 14:58
Heath, 1 Rosamont Villas.doc36 KB28/10/2011 13:24
Hassett, 26 Trinity Church Rd.doc33 KB12/09/2014 13:57
Harris, 9 Tideway Wharf.doc36 KB04/03/2011 15:41
Harris, 73 Queens Road.doc33 KB19/04/2013 15:14
Harris, 73 Queens Road. 2.doc33 KB19/04/2013 16:28
Hannon, 2 Parkfield Ave. 3.doc33 KB14/10/2011 15:28
Gray, 1 Park Drive.doc34 KB11/11/2011 16:54
Graham, 212 Sheen Lane.doc33 KB05/08/2014 12:38
Gowar, 5 Buxton Road SHEEN EST.doc243 KB28/01/2015 15:05
Goodin, 19 Chessholne Rd.doc33 KB22/06/2012 15:41
Gibbons, 7 Durlston Rd.doc36 KB30/09/2011 14:56
Gasparro, 2 Dryburgh Road.doc35 KB25/01/2013 15:32
Gapper, 119 Cowley Road.doc36 KB12/04/2013 12:32
Gale, 55 East Sheen Ave.doc33 KB31/10/2014 15:23
Gale, 55 East Sheen Ave 2.doc33 KB31/10/2014 15:50
Fussey, 35 Palewell Park.doc236 KB12/02/2015 10:13
Fox, 4 Braid Court.doc33 KB10/08/2012 15:33
Flint, 12 Eve Road.doc33 KB14/09/2012 13:11
Fildew, 39 Victoria Road.doc34 KB12/09/2014 11:30
Field, 15 Winchelsea Close.doc33 KB20/07/2012 10:30
Fennell, 14 The Carltons.doc35 KB18/11/2011 16:33
Farr, 2 Grove Court, Cambridge Rd.doc33 KB18/01/2013 15:54
Evison, 13 Elm Grove Rd.doc35 KB14/03/2014 16:05
Evans, 59 Gilpin Avenue SHEEN JOB.doc34 KB14/01/2011 11:40
Evans, 26 Gilpin Ave.doc35 KB08/02/2013 17:16
Edwin Evans, 775 Garratt Lane SHEEN JOB.doc36 KB11/02/2011 15:14
Earle, 20 Model Cottages.doc35 KB04/03/2011 12:59
Duder, 6 Saddlers Gate Mews.doc33 KB19/04/2013 16:49
Djalili, 285 Sheen Lane CARPET.doc33 KB10/04/2012 12:43
Djalili, 285 Sheen Lane AMTICO.doc34 KB10/04/2012 12:56
Dixon, 268 Huntingfield Rd.doc35 KB12/09/2014 13:34
Dixon Porter, 26 Burdenshott Ave.doc34 KB08/03/2013 12:25
Dickson, 6 Cathnor Road 2.doc35 KB17/01/2014 10:23
Dickinson, 44 Dowdeswell Close.doc33 KB26/10/2012 13:01
Dewhurst, 218 St Leonards Rd.doc34 KB25/10/2011 14:45
Davis, 31 Portman Ave.doc35 KB14/11/2014 16:17
Davidson, 5 Onslow Road.doc236 KB11/02/2015 15:22
Daba Construction 13 Sheen Common Drive.doc34 KB04/07/2014 15:32
Cusack, 6 St Marys Road.doc37 KB05/04/2013 11:23
Cusack, 6 St Marys Road LOUNGE + STUDY.doc33 KB03/05/2013 13:17
Currey, 119 East Sheen Ave.doc35 KB02/09/2011 12:49
Cullington, 13 Chiswick Quay.doc35 KB31/05/2013 11:32
Crossby, 24 Worple Street 2.doc35 KB14/03/2014 10:57
Cross, 25 Burdenshott Ave.doc33 KB03/05/2013 16:24
Cronje, 62 Hazlewell Rd.doc33 KB28/06/2013 16:44
Crampton, 67 Defoe Avenue.doc36 KB22/03/2013 14:30
Cowie, 15 Woodthorpe Road.doc33 KB15/08/2011 12:00
Coulter, 16 Cambridge Rd.doc35 KB24/09/2014 15:15
Cost sheet - Snee SW13.xls26 KB11/07/2013 14:40
Corren, 26 Percival Road.doc35 KB25/07/2014 15:34
Coombs, 23 York Ave.doc37 KB29/11/2013 15:26
Connolly, 173 Kew Road.doc42 KB26/10/2012 15:22
Concept, Mondial Developments 2.doc33 KB11/04/2014 15:20
Concept interiors, Littlefold.doc34 KB04/11/2011 14:25
Concept interiors, Littlefold.3.doc34 KB04/11/2011 14:44
Concept interiors, Littlefold.2.doc34 KB04/11/2011 14:18
Concept Interiors, 3 + 4 Carlton Road.doc33 KB18/01/2013 13:58
Concept Developments, 3 Eriswell Road.doc37 KB22/06/2012 14:03
Coleman, 12 Roehampton Gate.doc35 KB25/01/2013 16:05
Cockerill, 26 Lowther Road.doc36 KB06/11/2012 15:25
Charrington, 14 Langton Place.doc35 KB18/11/2011 14:35
Cartwright, 26 The Vineyard.doc35 KB29/11/2013 16:41
Canner, 19 Palmerston Rd.doc33 KB11/11/2011 12:40
Canner, 19 Palmerston Rd 2.doc33 KB18/11/2011 14:13
Cane, 105 Clonmore Rd.doc37 KB09/05/2014 11:09
Campus, 101 Barrowgate Road.doc35 KB09/05/2014 14:23
Cameron, 7 Post Lane.doc35 KB14/06/2013 14:07
Callington, 2 Earl Road.doc33 KB10/04/2012 11:36
Burn, 16 Lowther Road.doc33 KB16/08/2013 11:50
Brown-Manuel, 12 Lancaster Park.doc35 KB08/02/2013 13:48
Brierley, 50 Hertford Ave.doc33 KB07/09/2012 14:33
Brewster, 8 Vernon Road.doc35 KB18/03/2011 15:28
Bradley, 20 Fitzgerald Ave.doc35 KB28/11/2014 15:28
Bound, 71 Rosslyn Ave.doc32 KB04/03/2011 13:18
Borthwick, 2 Vine Road.doc35 KB26/05/2011 14:02
Boden, 2a Berwyn Rd 4.doc34 KB25/07/2014 17:02
Boden, 2a Berwyn Rd 3.doc34 KB25/07/2014 16:58
Boden, 2a Berwyn Rd 2.doc34 KB25/07/2014 16:55
Boden, 2a Berwyn Rd 1.doc35 KB25/07/2014 16:48
Blackburne, 36 Cambrian Rd.doc35 KB25/02/2011 14:31
Biddle, 44 First Ave.doc35 KB25/04/2014 11:04
Bere, 28 East Sheen Ave SHEEN JOB.doc33 KB11/02/2011 16:02
Bell, 12 Queens Road SHEEN JOB.doc32 KB04/02/2011 12:55
Bearman, 69 Wolsey Drive.doc33 KB08/02/2013 11:53
Beardshaw, 30 Treen Ave.doc33 KB29/11/2013 12:57
Bates, 41 Albert Road.doc35 KB02/09/2011 15:48
Bates, 17 Shalstone Road.doc33 KB23/05/2014 14:44
Barker, 43 Lambert Ave.doc33 KB31/05/2013 12:35
Baker, 9 Grosvenor Gdns.doc35 KB15/07/2011 12:43
Babtie, 30 West Temple Sheen.doc35 KB24/08/2011 15:09
Babtie, 30 West Temple Sheen.2.doc35 KB24/08/2011 16:03
Atherton, 5 Lodge Ave.doc36 KB06/01/2015 15:55
Arnold, 16 Sunbury Ave.doc33 KB17/07/2013 12:25
Arnold, 16 Sunbury Ave COST SHEET.xls27 KB17/07/2013 12:14
Andrews, 57 First Ave.doc35 KB02/05/2014 15:33
Anderson, 52 East Sheen Ave.doc33 KB14/06/2013 12:03
Almond, 24 Charles Street.doc35 KB16/07/2013 16:36
Almond, 24 Charles St COST SHEET.xls27 KB16/07/2013 16:30
Allon, 28 Carlton Road.doc37 KB16/08/2013 16:31
Adam, 34 Madrid Road.doc35 KB05/10/2012 15:20
Abere, 16 Leinster Ave 2.doc35 KB18/01/2013 15:00