100001	Sales - Fulham	"-883,329.20 "
100002	Sales - Raynes	"-383,619.85 "
100003	Sales - Sheen	"-910,303.97 "
100004	Sales - Trade	0.00 
100005	Sales - Warehouse	"-152,675.95 "
100006	Sales - Putney	"-712,791.21 "
1099	Under/Over Cash Receipts	210.59 
115	Income from lettings	"-12,862.50 "
195	Notional Profit on WIP	"38,585.80 "
199	Sundry Sales	"-26,483.50 "
200000	Materials - General	"-2,115.88 "
200001	Materials - Fulham	"516,284.58 "
200002	Materials - Sheen	"547,186.00 "
200003	Materials - Raynes	"216,763.00 "
200004	Materials - Trade	0.00 
200005	Materials - Warehouse	"137,347.00 "
200006	Materials - Putney	"401,981.00 "
202	Discounts Received	"-28,042.94 "
210001	Subcontractors - Fulham	"25,754.25 "
210005	Subcontractors - Warehouse	"1,456.25 "
220001	Wages - Warehouse	"38,259.92 "
230	Rubbish clearance - Warehouse	"30,830.00 "
2301	Rubbish clearance - Fulham	535.80 
2303	Rubbish clearance - Raynes	380.09 
2306	Rubbish clearance - Putney	703.90 
310	Advertising	878.52 
310002	Advertising - Sheen	320.00 
311	Promotions	0.00 
312	Point of Sales	0.00 
315001	Sales Commission - Fulham	"72,702.35 "
315002	Sales Commission - Sheen	"52,885.17 "
315003	Sales Commission - Raynes	165.25 
315006	Sales Commission - Putney	"67,328.01 "
316006	Other Commission - Putney	360.00 
410	Rent & Rates	50.00 
410000	Rent & Rates - 19 Riverside Rd	"10,548.84 "
410001	Rates - 301 Munster Rd	"7,127.74 "
4100015	Rent - 301 Munster Rd	"12,000.00 "
410002	Rates - 299 Upper Richmond Rd	"14,630.95 "
4100025	Rent - 299 Upper Richmond Rd	"48,300.00 "
410003	Rates - 308 Worple Road	"3,470.17 "
4100035	Rent - 308 Worple Road	"10,000.00 "
410006	Rates - 70 Lower Richmond Rd	"7,203.59 "
4100065	Rent - 70 Lower Richmond Rd	"11,500.00 "
410007	Rent & Rates Head Office 32/33	"20,825.75 "
410008	Rates - 33 Riverside Road	79.62 
412000	Light & Heat - 19 Riverside Rd	"3,491.35 "
412001	Light & Heat - 301 Munster Rd	"2,663.66 "
412002	Light & Heat - 299 Upper Richm	"4,229.98 "
412003	Light & Heat - 308 Worple Road	"1,981.96 "
412006	Light & Heat - 70 Lower Richmd	"1,532.56 "
412007	Light & Heat Head Office 19/33	"1,421.67 "
412008	Light & Heat - 33 Riverside Rd	"2,586.25 "
414	Repairs & Renewals	"8,106.94 "
414000	Repairs - 19 Riverside Rd	"4,029.28 "
414001	Repairs - 301 Munster Rd	"4,252.49 "
414002	Repairs - 299 Upper Richmond	"6,649.60 "
414003	Repairs - 308 Worple Road	"1,652.40 "
414006	Repairs - 70 Lower Richmond	"5,350.55 "
414007	Repairs - 33 Riverside Rd	"13,358.14 "
414008	Repairs - 33 Riverside Road	47.33 
415007	Office Equip - FTGS  No 33	546.00 
416000	Telephones - Service charges	"5,949.56 "
416001	BT - Internet etc.	903.69 
416002	Hullabaloo - Service charges	"7,559.40 "
416003	Hullabaloo - Call charges	"3,042.09 "
416007	Telephones Head Office 19/33	"5,639.17 "
420000	Salaries - Head Office	"80,611.49 "
420001	Salaries - Fulham	"47,532.15 "
420002	Salaries - Sheen	"90,774.54 "
420003	Salaries - Raynes	"34,333.50 "
420006	Salaries - Putney	"60,033.90 "
430	Insurances - General	"8,154.24 "
430001	Insurances - 301 Munster Rd	529.00 
430002	Insurances - 299 Upper Richm	667.30 
430003	Insurances - 308 Worple Road	278.92 
430006	Insurances - 70 Lower Richmond	394.33 
435	Insurances - Business	"8,997.49 "
440	Travel Expenses	108.66 
440000	Travel - Head Office	"1,672.16 "
440001	Travel - Fulham	22.70 
440002	Travel - Sheen	26.25 
440003	Travel - Raynes	11.17 
440006	Travel - Putney	7.00 
450	Motoring	"2,332.15 "
450000	Motoring - Head Office	"28,051.00 "
450001	Motoring - Fulham	"10,401.42 "
450002	Motoring - Sheen	"2,876.90 "
450003	Motoring - Raynes	"1,684.83 "
450006	Motoring - Putney	"4,373.91 "
460	Printing & Stationery	"16,616.29 "
460000	PP&S - Head Office	473.73 
460001	PP&S - Fulham	402.98 
460002	PP&S - Sheen	392.44 
460003	PP&S - Raynes	224.31 
460006	PP&S - Putney	341.78 
470	Computer R & R expenses	"10,423.99 "
475	Computer software	"2,610.60 "
480000	Soc Sec costs - Head Office	"25,277.15 "
480001	Soc Sec costs - Fulham	"14,509.20 "
480002	Soc Sec costs - Sheen	"16,709.74 "
480003	Soc Sec costs - Raynes	"3,724.86 "
480005	Soc Sec costs - Warehouse	"3,202.67 "
480006	Soc Sec costs - Putney	"14,456.32 "
481	Pension contributions EER's	"20,750.54 "
485	Bad Debt provision	0.00 
490	General Expenses	"6,129.66 "
490000	General exp's - Head Office	"17,059.31 "
490001	General exp's - Fulham	231.08 
490002	General exp's - Sheen	162.54 
490003	General exp's - Raynes	37.57 
490006	General exp's - Putney	225.16 
4905	Subscriptions & Donations	40.00 
495	Business Entertainment	"1,991.76 "
510	Audit Fees	"7,500.00 "
520	Accounting Costs	"1,013.00 "
530	Legal Costs	209.00 
540	Bank Charges	"3,510.83 "
541001	Streamline Services - Fulham	"5,353.20 "
541002	Streamline Services - Sheen	"7,476.13 "
541003	Streamline Services - Raynes	"2,684.76 "
541006	Streamline Services - Putney	"4,623.56 "
551	Loan Interest	"5,565.60 "
552	Hire Purchase Interest	"5,209.30 "
552000	Lease Payments	"2,986.17 "
560	Directors' Remuneration	"97,395.44 "
570	Profit and Loss on Sale Assets	"-1,487.00 "
581	Depreciation - Freehold	"15,852.67 "
582	Depreciation - Leasehold	"6,861.00 "
583	Depreciation - Plant & Mach'y	"5,035.20 "
584	Depreciation - Fixtures & F'ts	"3,171.31 "
585	Depreciation - Motor Vehicles	"16,500.00 "
590	Corporation tax payable	"2,045.20 "
610	Current Account - Barclays	0.00 
611	Deposit Account - Natwest	51.27 
612	Current Account - Natwest	"-32,305.77 "
620	Petty Cash	"4,560.00 "
621	Petty Cash - pre-analysis	325.30 
622	Journal Import ERROR SUSPENSE	0.03 
631	Stock Carpet	0.00 
631001	Stock Carpet	"151,112.32 "
631002	Stock Ancillaries	"22,685.04 "
631003	Stock Tiles	"4,926.55 "
631004	Stock Vinyl	0.00 
631005	Bespoke Carpet	"36,894.79 "
631006	Bespoke Ancillaries	"1,551.05 "
631007	Bespoke Tiles	"4,219.02 "
631008	Bespoke Vinyl	816.15 
631009	Fitting	-0.07 
631010	Other	-0.42 
631020	Opening Stock	"219,603.03 "
631021	Closing Stock	"-222,204.92 "
635	Amount recoverable on L/T stk	"77,005.55 "
640	DEBTORS CONTROL	0.00 
64010	Fulham Branch	"4,818.95 "
64020	Raynes Branch	"63,569.56 "
64030	Sheen Branch	193.24 
64040	Trade Sales	0.00 
64050	Warehouse Sales	"15,407.73 "
64060	Putney Branch	"2,582.37 "
64099	Sundry Sales	0.00 
64999	Bad Debt Provision	0.00 
6610	Jackie Brand Interiors	576.95 
6620	Garrett Business Park Mgt Ltd	587.50 
680	Prepayments Insurance	"11,477.12 "
680000	Prepayments - Unit 19	"8,758.80 "
680001	Prepayments - Fulham	"5,967.50 "
680002	Prepayments -Sheen	"12,127.50 "
680003	Prepayments - Raynes	"5,967.50 "
680006	Prepayments - 70 LRR	"5,871.30 "
680007	Prepayments - Unit 32	"11,480.60 "
680008	Prepayments - Unit 33	"6,160.00 "
6801	VAT on Deposit Suspense A/C	"19,265.29 "
68100	Karndean Prepayment	"17,316.99 "
710	Freehold Property	"833,751.84 "
7105	Freehold Improvement	"94,699.00 "
711	Leasehold Property	"94,206.56 "
720	Plant & Machinery	"89,395.20 "
730	Office Equipment & Ftgs	"182,093.15 "
735	Computers - Hard/software	0.00 
740	Motor Vehicles	"133,838.88 "
761	Depreciation - Freehold	"-106,967.00 "
7615	Depreciation Freehold Improv't	"-14,253.00 "
762	Depreciation - Leasehold	"-81,915.00 "
770	Dep'n - Plant & Machinery	"-74,251.01 "
780	Dep'n - Office Equipment	"-164,122.40 "
782	Depreciation - Computers	0.00 
790	Dep'n - Vehicles	"-65,442.01 "
800	CURRENT LIABILITIES	0.00 
805	Accruals	0.00 
806	Debit Note Suspense	"-7,190.81 "
806002	Recharges Putney	0.00 
807	Staff Incentive Scheme	"-1,474.10 "
810	CREDITORS	0.00 
8100	Creditor Accrual	"-18,909.00 "
81000	Trade Creditors	0.00 
810001	Fulham - Deposits	"-58,277.85 "
810002	Raynes Deposits	"-33,034.10 "
810003	Sheen Deposits	"-100,823.79 "
810004	Trade - Deposits	0.00 
810005	Warehouse - Deposits	-40.00 
810006	Putney - Deposits	"-50,972.54 "
810099	Sundry - Deposits	0.00 
81010	Adam Carpets Ltd	-14.27 
81011	ADT Fire & Security plc	0.00 
81012	A F S Ltd	0.00 
81013	Acorn Carpet Accessories	"-1,316.52 "
81016	Alternative Flooring Co	"-5,593.41 "
81020	Amtico Co Ltd	0.00 
81024	Anchor Carpets Ltd	0.00 
81025	Axminster Carpets Ltd	0.00 
81026	William Armes Ltd	0.00 
81027	Abbey Forktrucks Ltd	-115.78 
81044	Barclaycard - suspense	"-3,490.97 "
810442	Barclaycard Mr D A Guyan	0.00 
81045	Barclays Merchant Service Chg.	0.00 
81046	Best Wool Carpets b.v.	"-7,969.06 "
81047	Belakos Carpets UK Ltd	0.00 
81048	Betap Tufting BV	0.00 
81049	Belvedere Carpets Ltd	-626.36 
81052	B H Carpets	"-1,407.12 "
81072	J De Bruyn Flooring Services	-476.62 
81074	B Sundry	0.00 
81075	British Gas Trading Ltd - GAS	0.00 
81076	British Telecom	0.00 
810765	O2	0.00 
81077	Bulldog Communications	0.00 
810795	Capital Nightfreight	0.00 
81080	Carpet International	0.00 
810805	Carpet Accessory Trims Ltd	"-1,968.04 "
81081	Cardinal Cleaning Services	-66.00 
81084	Cavalier Carpets Ltd	-201.28 
81092	Cappagh Public Works	"-2,760.00 "
81093	Clarendon Carpets	-879.24 
81094	James Clifford	0.00 
81095	Commercial Union	0.00 
81096	Climpsons Carpet Company Ltd	-505.33 
81100	J D Cooper	622.79 
81101	Contemporary Trade Flooring	0.00 
81105	Corlay & Co.	"-7,087.63 "
81110	Crucial Trading	"-3,973.46 "
81132	E Sundry	-100.80 
81133	Euro Imports Ltd In Administra	0.00 
81134	British Gas Trading Ltd - ELEC	35.00 
81135	Brockway Carpets Ltd	-304.29 
81136	E.ON	138.38 
81157	Furlong Carpets	"-2,183.70 "
81178	Greenwood & Coope Ltd	"-6,300.05 "
811785	Jenny Graham	"-1,456.25 "
81179	Grundorf Holzwerkstoffe	0.00 
81180	Interfloor Ltd	0.00 
811805	Guardian Insurance	0.00 
81182	G Sundry	-967.30 
81183	Mr & Mrs D Guyan	0.00 
811836	David Guyan	0.00 
81185	Peter Guyan	0.00 
81186	Hall's Flooring Ltd	"-2,404.79 "
81187	Halo Carpet Mills	0.00 
81188	Joseph Hamilton & Seaton	-53.94 
81189	Thomas Higgins & Co Solicitors	0.00 
81191	Hullabaloo	0.00 
81192	Biffa Waste Services Ltd	0.00 
81193	Havwoods Accessories Ltd	-252.00 
81232	Karndean International Ltd	"-7,616.76 "
812321	Karndean Display Stand	"-4,857.44 "
81239	M Kershaw	0.00 
81243	Kersaint Cobb & Company Ltd	-788.91 
81244	Killochan (Richmond) Ltd	0.00 
81247	Kleen Kut Doors	0.00 
81251	Kenton Floors Ltd	-575.11 
81252	K Sundry	0.00 
81258	Lano Carpets Ltd	"-6,562.18 "
81259	Lamett Europe nv	-770.93 
81260	Lansing Linde Ltd	0.00 
81263	L B of Hammersmith & Fulham	"-6,107.35 "
812635	L B of Richmond Upon Thames	"-11,640.00 "
81264	London Energy	0.00 
81266	Lewis Abbott Ltd	"-3,513.26 "
812665	Lex Vehicle Partners Ltd	0.00 
81267	Lecaflor Carpets	0.00 
81268	Littner Hampton Ltd	0.00 
81269	Licheer	0.00 
81270	Lightning Packaging Supplies	0.00 
81272	LMT Ltd	0.00 
81273	Lyreco UK Ltd	-318.35 
81278	Ryalux	0.00 
81280	Louis De Poortere	"-2,741.57 "
81284	L Sundry	0.00 
81288	Lusotufo Uk Ltd	0.00 
812885	Lusotufo I.T.I.R. S.A.	0.00 
81289	Ludo Press	0.00 
81290	Mark Mackenzie	0.00 
81291	Mainline Flooring Ltd	0.00 
81292	Manx Carpets (Darwen)Ltd	"-2,709.92 "
812925	Mastercraft Rugs Ltd	-86.52 
81334	Natural Elements Flooring	-535.68 
813355	Norwich Union - Risk Mgt	0.00 
813356	Norwich Union - Pensions	0.00 
81336	Nu-Swift International Ltd	0.00 
81338	N Sundry	"4,676.93 "
81340	Off the Wall Ltd	0.00 
81343	Orange Customer Services	0.00 
81345	O Sundry	0.00 
81346	VEOLIA ES (UK) Ltd	-15.00 
81351	Parador	0.00 
81352	Panel Supplies (UK) PLC	0.00 
81353	Pan Global Flooring	0.00 
81357	Parallel Flooring Acc.Ltd	0.00 
81358	Penthouse Carpets Ltd	61.95 
81397	Risk Management & Insurance	"-11,477.32 "
81398	Mobile Mini Uk Ltd	-44.88 
81399	RCI Finance Services	0.00 
81406	R Sundry	0.00 
81410	Ryalux	-317.02 
81412	SAGE Software	0.00 
81413	Sandboy Textiles	-637.80 
81416	Saraband Designs	0.00 
81417	Saxon Carpets Limited	0.00 
81419	Stikatak Limited	0.00 
81421	A.E.Scott Ltd	0.00 
81425	Siesta Cork Tiles Co.	0.00 
81432	Sit-In UK	-805.47 
81438	John Solomon & Associates	0.00 
81440	MCD Culpeck	"-1,568.20 "
81448	Southern Broadloom Ltd	0.00 
81450	Sparks Discount Tyre	0.00 
81456	S Sundry	-60.00 
81458	Stairrods (UK Ltd	-38.83 
81462	Stoddard Carpets Ltd	0.00 
81464	STS Flooring Dist. Ltd	0.00 
81473	Tapibel NV	0.00 
814735	Tectonics Ltd	0.00 
81474	Telenzo Carpets Ltd	"-20,812.28 "
81475	Terhurne	0.00 
81476	Tight Fit Flooring	0.00 
81477	Spectrum Carpets	0.00 
81478	Tiara Teppichboden AG	0.00 
81479	The Curtain Lady	0.00 
814791	The Carpet Company	0.00 
81480	Thomas Witter Carpets Ltd	"-3,975.66 "
81491	TOTAL Gas & Power	68.06 
81492	turpin barker armstrong	0.00 
81493	Total - Gas	0.00 
81494	TWN	0.00 
81495	Trade Flooring Company	0.00 
81496	Thames Water	-308.80 
81497	Titan Containers (UK) Ltd	-81.84 
81498	Ulster Carpets	"-6,658.57 "
81501	Uniqueair Cellular Comm.	0.00 
81502	U Sundry	0.00 
81504	V4 Woodflooring Ltd	"-24,940.76 "
81505	R Vanden Berghe	0.00 
81506	Victoria Carpets Ltd	"-14,465.04 "
81508	Viking Direct Ltd	0.00 
81509	Vodafone	0.00 
81510	Volante Ltd	"-1,684.66 "
81512	V Sundry	-592.71 
81516	Hammer Taepper A/S	"-4,628.63 "
81517	Wool Classics Carpets	0.00 
81518	Westex Carpets Ltd	"-5,367.10 "
81519	Y.T.D	0.00 
81530	David Willis	0.00 
81531	L B of Wandsworth	"-30,984.00 "
81532	Woodward Grosvenor	-405.71 
81533	Wool Classics Carpets	0.00 
81534	Whitestone Weavers	-206.09 
81601	London Borough of Merton	"-5,728.00 "
818118	Kevin Gladwin	479.55 
818119	Alf Wilson	0.00 
818120	Aidan Biss	0.00 
818121	Liam O'Neill	0.00 
818122	Justin Muton	0.00 
81813	D Gladwin - DO NOT USE	0.00 
81814	A Gent	-128.93 
818140	Alan Gent - Van	0.00 
8181403	Roy Herridge	200.00 
8181405	Nicky Holmes	0.00 
81815	Damien Kewell	0.00 
818150	Damien Kewell - Van	0.00 
81816	Malcolm Kershaw	0.00 
81817	D Gladwin	-21.98 
81818	A.White	0.00 
81819	A Roche	-444.80 
81832	Lee Hoblyn	-271.00 
820	VAT Control A/c	"-86,039.93 "
821	Tax on Sales (or VAT)	"-7,762.53 "
822	Tax on Purchases (or VAT)	0.00 
823	Variations on Deposits re VAT	"1,353.33 "
825	PAYE & NIC	"-19,662.83 "
827	Corporation Tax	"-2,038.00 "
830	Loan Account - Barclays	0.00 
8301	Commercial Mortgage - 19RR	0.00 
8302	Commercial Mortgage - 32RR	"-50,872.57 "
8303	Commercial Mortgage Natwest	-424.97 
8304	10 year Loan NATWEST - Nr 33	"-82,298.88 "
835	Loan Account - Directors	"-12,500.00 "
836001	Loan - David Lynch	0.00 
840	Hire Purchase Creditors	0.00 
84001	Lombard - Nissan Micras	"-7,846.61 "
84002	HSBC Asset - Toyota Fork Lift	0.00 
84003	Re-Finance - VW Van balloon	0.00 
840031	Barclays Finance - Shogun	0.00 
84004	ING Capital Vauxhall LD11 MVM	"-5,535.68 "
84005	MCL Finance - Mazda E200 V822	0.00 
84006	Lombard Finance Lexus LS300	0.00 
840061	Lombard Finance VW VAN BALLOON	0.00 
840062	Lombard Finance MINI	0.00 
840063	Hire Purchase BMW HD61 EVJ	0.00 
840064	Hire Purchase CUTTING MACHINE	"-12,261.93 "
840065	Hire Purchase BMW 318d	"-12,128.05 "
840066	Hire Purchase AUDI A3 Sport	"-20,082.86 "
8401	Hire Purchase Interest Susp	0.00 
910	Share Capital	-150.00 
920	Revaluation Reserve	"-312,807.00 "
930	Last Years' Retained Earnings	"-127,605.38 "
Total Prior	Years Profit/Loss	"-120,949.30 "
Ledger Tota	l	"1,177.31 "
